(COMMON SENSE as in collective understanding and wisdom of people participating in the system.)
(INDIVIDUAL as in each person participating in the system.)
| 18.31% | Common sense |
| 0.58% | Royal mail |
| 0.50% | British army |
| 0.44% | Jobcentre plus |
| 0.39% | Individual |
| 0.29% | Knowle west media centre |
| 0.27% | Tesco |
| 0.26% | Hm revenue and customs |
| 0.23% | United kingdom (uk) police |
| 0.22% | Department for work and pensions |
| 0.17% | Bristol city council |
| 0.17% | Driver and vehicle licensing agency (dvla) |
| 0.16% | National health service |
| 0.16% | United kingdom (uk) parliament |
| 0.15% | The european parliament |
| 0.15% | National assembly for wales |
| 0.13% | Uk certificates |
| 0.12% | Bristol folk house |
| 0.12% | Marks and spencer |
| 0.12% | Home office |
| 0.12% | Staples |
| 0.11% | Boots |
| 0.11% | Transport for london |
| 0.11% | National blood service |
| 0.11% | The united kingdom (uk) home office |
| 0.10% | Tyneside cyrenians |
| 0.10% | Sainsbury' s |
| 0.08% | Post office |
| 0.08% | Tv licensing |
| 0.08% | Argos |
| 0.08% | Byker bridge |
| 0.07% | National rail |
| 0.07% | Neal's yard remedies |
| 0.07% | Salvation army |
| 0.07% | General register office |
| 0.06% | Watershed |
| 0.06% | Ministry of defence |
| 0.05% | The electoral commission |
| 0.05% | O2 |
| 0.05% | The ministry of justice |
| 0.05% | Embasy of ireland |
| 0.04% | Trident military |
| 0.04% | Wh smith |
| 0.04% | Arnolfini |
| 0.04% | Pret |
| 0.04% | Photo-me |
| 0.04% | Park hostel |
| 0.04% | Dashi |
| 0.04% | British organ donor society |
| 0.04% | Department of health |
| 0.04% | Ebay |
| 0.04% | The co-operative group |
| 0.04% | Her majesty's courts service |
| 0.04% | French embassy |
| 0.03% | Daily mirror |
| 0.03% | The guardian |
| 0.03% | The morning star |
| 0.03% | Bristol computer and cartridge |
| 0.03% | Bristol ferry boat company |
| 0.03% | Daily telegraph |
| 0.03% | Big issue |
| 0.03% | Uk sport |
| 0.03% | National lottery |
| 0.03% | The independent |
| 0.03% | Daily mail |
| 0.03% | The sun |
| 0.03% | High commission of the republic of cyprus in the united kingdom of great britain and northern ireland |
| 0.03% | Stepping stones |
| 0.03% | Embassy of malta |
| 0.03% | War pensions agency |
| 0.03% | Orange |
| 0.03% | National express |
| 0.03% | 3 mobile |
| 0.03% | Money go round bristol inner city credit union |
| 0.03% | Gender recognition panel |
| 0.03% | Bristol library service |
| 0.03% | The pension service |
| 0.03% | Debenhams |
| 0.03% | The daily star |
| 0.03% | Driver and vehicle licensing agency |
| 0.03% | Czech republic consulate |
| 0.03% | First group |
| 0.03% | Tate |
| 0.03% | University of the west of england (uwe) |
| 0.03% | Bristol methodist centre |
| 0.03% | Belize high commission |
| 0.03% | Embassy of iceland |
| 0.03% | One25 |
| 0.03% | Student finance direct |
| 0.03% | Salvation army logos house |
| 0.03% | Financial times |
| 0.03% | The depaul trust |
| 0.03% | Western union |
| 0.03% | Embassy of sweden |
| 0.03% | Spanish embassy |
| 0.03% | Embassy of the dominican republic |
| 0.03% | Daily express |
| 0.03% | Embassy of portugal |
| 0.03% | Embassy of finland |
| 0.03% | The julian trust |
| 0.03% | Federation europeenne des associations nationales travaillant avec les sans-abri (feantsa) |
| 0.03% | Samuel david |
| 0.03% | Wallis fashion |
| 0.03% | Miss selfridge |
| 0.03% | Dorothy perkins |
| 0.03% | International student travel confederation. |
| 0.03% | Luxembourg embassy |
| 0.03% | Embassy of belgium |
| 0.03% | Norway embassy |
| 0.03% | Bahamas embassy in london |
| 0.02% | St lucia high commission |
| 0.02% | Universities and colleges admissions service (ucas) |
| 0.02% | Grenada high commission |
| 0.02% | Lithuanian embassy |
| 0.02% | Netherlands embassy |
| 0.02% | Austrian embassy london |
| 0.02% | Embassy of germany |
| 0.02% | Polish embassy |
| 0.02% | Embassy of slovakia |
| 0.02% | Consulate general of italy |
| 0.02% | Latvia embassy |
| 0.02% | High commission for antigua & barbuda |
| 0.02% | Evans |
| 0.02% | Crisis centre ministries |
| 0.02% | St kitts & nevis high commission |
| 0.02% | Embassy of greece |
| 0.02% | Guyana high commission |
| 0.02% | Co-operative group |
| 0.02% | Bristol university |
| 0.02% | The estonian embassy |
| 0.02% | Hungarian embassy |
| 0.02% | St georges |
| 0.02% | Jamaica high commission |
| 0.02% | Brightfone |
| 0.02% | Trinidad and tobago high commission |
| 0.02% | Oxford night shelter |
| 0.02% | Http://www.yha.org.uk/ |
| 0.02% | Complete formations |
| 0.02% | Cameroon embassy |
| 0.02% | Nigeria high commission |
| 0.02% | The automobile association (aa) |
| 0.02% | Canadian high commission |
| 0.02% | Embassy of el salvador |
| 0.02% | Vanuatu high commission |
| 0.02% | Embassy of venezuela |
| 0.02% | Ise cards |
| 0.02% | Embassy of the republic of slovenia |
| 0.02% | Panama consule |
| 0.02% | Danish consulate |
| 0.02% | Cube cinema |
| 0.02% | T-mobile |
| 0.02% | Honduras embassy |
| 0.02% | Topman |
| 0.02% | Mexico consulate |
| 0.02% | Bulgarian embassy |
| 0.02% | St vincent & the grenadines high commission |
| 0.02% | High commission of india |
| 0.02% | Embassy of seychelles |
| 0.02% | Mozambique high commission |
| 0.02% | Embassy of costa rica |
| 0.02% | The british library |
| 0.02% | Guatemalan embassy |
| 0.02% | Institue of contemporary arts |
| 0.02% | Cuba consulate |
| 0.02% | Burton |
| 0.02% | Romanian embassy |
| 0.02% | Nicaraguan consulate |
| 0.02% | Tonga high commission |
| 0.02% | Uruguay embassy |
| 0.02% | Bangladesh high commission |
| 0.02% | City co seals |
| 0.02% | Kiribati consulate |
| 0.02% | French consulate |
| 0.02% | High commission for pakistan |
| 0.02% | Embassy of oman |
| 0.02% | Mauritius embassy |
| 0.02% | Marriott |
| 0.02% | Sierra leone high commssion |
| 0.02% | Zambia high commission |
| 0.02% | Embassy of the republic of turkey |
| 0.02% | High commission of the republic of namibia |
| 0.02% | Bahrain embassy |
| 0.02% | Embassy of the republic of armenia |
| 0.02% | Brunei embassy |
| 0.02% | Easyjet |
| 0.02% | Environment agency |
| 0.02% | High commission of malaysia |
| 0.02% | Consulate general of the arab republic of egypt |
| 0.02% | Uganda high commission |
| 0.02% | Swaziland high commission london |
| 0.02% | Qatar embassy |
| 0.02% | Lesotho embassy |
| 0.02% | Colston hall |
| 0.02% | British airports authority (baa) |
| 0.02% | British olympic association passport scheme |
| 0.02% | The no2id campaign |
| 0.02% | Universities and colleges admissions servic |
| 0.02% | Botswana high commission |
| 0.02% | Australian high commission |
| 0.02% | Kenya high commision |
| 0.02% | Malawi embassy |
| 0.02% | Citizen card |
| 0.02% | Fiji high commission |
| 0.02% | World government of citizens |
| 0.02% | New zealand high commission |
| 0.02% | Organic research centre |
| 0.02% | South africa high commision |
| 0.02% | Sri lanka high commission |
| 0.02% | Equifax |
| 0.02% | Gambia high commission |
| 0.02% | Maldives high commission |
| 0.02% | Honorary consulate of samoa |
| 0.02% | Singapore high commission |
| 0.02% | Uk border agency |
| 0.02% | Papua new guinea high commission |
| 0.02% | Ghana high commission |
| 0.02% | Ikea |
| 0.02% | Embassy of the republic of burundi |
| 0.02% | Driving standards agency |
| 0.02% | Algerian consulate |
| 0.02% | Benin embassy paris |
| 0.02% | Embassy of madagascar |
| 0.02% | Argentina embassy |
| 0.02% | Stamp designer |
| 0.02% | Honorary consul of the republic of burkina faso |
| 0.02% | Video box office |
| 0.02% | Tanznia high commission |
| 0.02% | Saudi arabia embassy |
| 0.02% | 20th century flicks |
| 0.02% | Embassy of the republic of cote d ivoire |
| 0.02% | Colombian consulate |
| 0.02% | Embassy of kuwait |
| 0.02% | Azerbaijan embassy |
| 0.02% | Blackwell |
| 0.02% | Yemen embassy |
| 0.02% | Switzerland embassy |
| 0.02% | Embassy of the republic of cape verde |
| 0.02% | Outfit fashion |
| 0.02% | Vodaphone |
| 0.02% | Angolan embassy |
| 0.02% | Embassy of the republic of chad |
| 0.02% | Consulate general of chile |
| 0.02% | Syrian embassy london |
| 0.02% | Bolivian embassy |
| 0.02% | Mina road laundry |
| 0.02% | Embassy of iraq |
| 0.02% | Virgin media |
| 0.02% | The royal mail |
| 0.02% | Embassy of jordan |
| 0.02% | Subway |
| 0.02% | United arab emirates embassy |
| 0.02% | The iranian consulate |
| 0.02% | Ecuadorian consulate |
| 0.02% | Lebanese embassy |
| 0.01% | Bristol zoo gardens |
| 0.01% | Arts award |
| 0.01% | City of bristol college |
| 0.01% | Consulate general of brazil |
| 0.01% | Helix arts |
| 0.01% | National savings and investments |
| 0.01% | Ecover |
| 0.01% | Japanese embassy |
| 0.01% | Print fection |
| 0.01% | Eaga partnership |
| 0.01% | Israeli consular general |
| 0.01% | North korea embassy |
| 0.01% | Afghan embassy |
| 0.01% | Albania embassy |
| 0.01% | Tesco uk supermarket |
| 0.01% | B&q |
| 0.01% | Embassy of micronesia |
| 0.01% | Waterstone's |
| 0.01% | Embassy of paraguay |
| 0.01% | Andorran embassy |
| 0.01% | Mongolian embassy |
| 0.01% | Crisis skylight |
| 0.01% | Belarus embassy |
| 0.01% | Sisters of the church |
| 0.01% | |
| 0.01% | Green energy uk |
| 0.01% | Mejor vida corp |
| 0.01% | Nectar |
| 0.01% | Taiwan embassy |
| 0.01% | Embassy of the republic of bosnia & herzegovina |
| 0.01% | The royal embassy of cambodia |
| 0.01% | Bristol easton the salvation army corps |
| 0.01% | Embassy of the people's republic of china |
| 0.01% | Priority pass |
| 0.01% | Services to veterans |
| 0.01% | Woodland road christian centre |
| 0.01% | Swiss embassy |
| 0.01% | The portman group |
| 0.01% | Us embassy |
| 0.01% | Peru embassy |
| 0.01% | British telecom |
| 0.01% | Honorary consulate of the republic of congo |
| 0.01% | Moroccan embassy |
| 0.01% | Philippine embassy |
| 0.01% | Paypal |
| 0.01% | Tunisia embassy |
| 0.01% | Virgin mobile |
| 0.01% | Department for culture, media and sport |
| 0.01% | Embassy of russia |
| 0.01% | Rwanda embassy |
| 0.01% | Hmv |
| 0.01% | Mali embassy |
| 0.01% | Association of train operating companies |
| 0.01% | Experian |
| 0.01% | Broadway cinema |
| 0.01% | Congo republic consulate |
| 0.01% | Embassy of the central african republic |
| 0.01% | Gabon embassy |
| 0.01% | Guinea bissau embassy paris |
| 0.01% | Google video |
| 0.01% | Daily motion |
| 0.01% | Embassy of republic of sudan |
| 0.01% | Amazon book shop |
| 0.01% | Immigration department of timor-leste |
| 0.01% | Call credit |
| 0.01% | Fact |
| 0.01% | Senegal embassy |
| 0.01% | Northern ireland electoral commission |
| 0.01% | Health visitors |
| 0.01% | Texaco |
| 0.01% | Libyan embassy |
| 0.01% | Consulate general of monaco |
| 0.01% | Honorary consulate of the republic of guinea |
| 0.01% | Artist's newsletter |
| 0.01% | Mauritanian embassy |
| 0.01% | Watersone's |
| 0.01% | Avon fire and rescue |
| 0.01% | Barclaycard |
| 0.01% | British forces post office |
| 0.01% | Embassy of the republic of indonesia |
| 0.01% | The national trust |
| 0.01% | Air miles |
| 0.01% | Thailand embassy |
| 0.01% | Embassy for the republic of kazakhstan |
| 0.01% | Musicians union |
| 0.01% | Embassy of liberia |
| 0.01% | Barclays |
| 0.01% | Embassy of turkmenistan |
| 0.01% | The mall |
| 0.01% | Everyone active |
| 0.01% | Embassy of the union of myanmar |
| 0.01% | Montenegrin ministry of foreign affairs |
| 0.01% | Vodafone |
| 0.01% | Gerald associates |
| 0.01% | House of lords |
| 0.01% | Croatian embassy |
| 0.01% | First great western |
| 0.01% | Mail boxes etc |
| 0.01% | Embassy of georgia |
| 0.01% | Irational.org |
| 0.01% | Ministry of justice |
| 0.01% | Laos embassy |
| 0.01% | University of bath |
| 0.01% | Nepal embassy |
| 0.01% | Abu sayyaf group (asg) |
| 0.01% | |
| 0.01% | Job centre plus |
| 0.01% | Embassy of uzbekistan |
| 0.01% | Vietnam embassy |
| 0.01% | Serbian embassy |
| 0.01% | Zimbabwe embassy |
| 0.01% | Fostering solutions |
| 0.01% | Sainsbury' s recycle |
| 0.01% | British association for adoption and fostering |
| 0.01% | Bristol city council |
| 0.01% | People's kitchen |
| 0.01% | The cube microplex |
| 0.01% | Ukraine embassy |
| 0.01% | Equatorial guinea embassy |
| 0.01% | National health service (nhs) |
| 0.01% | Yahoo.com |
| 0.01% | Association of british credit unions ltd |
| 0.01% | Niger embassy |
| 0.01% | French ministry of defense |
| 0.01% | Nuffield health fitness and wellbeing |
| 0.01% | Embassy of tajikistan |
| 0.01% | The body shop |
| 0.01% | Kyrgyz embassy |
| 0.01% | Cayman islands immigration department |
| 0.01% | Eritrean embassy |
| 0.01% | Macedonia embassy |
| 0.01% | Follow us |
| 0.01% | British olympic association |
| 0.01% | Disability benefits unit |
| 0.01% | Bristol law society |
| 0.01% | Bristol naturalists' society |
| 0.01% | English language centre bristol |
| 0.01% | Disclosure scotland |
| 0.01% | N power |
| 0.01% | Revolutionary peoples' liberation party - front (devrimci halk kurtulus partisi - cephesi) (dhkp-c) |
| 0.01% | Accor hotels |
| 0.01% | Knowle west media centre |
| 0.01% | Federation europeenne des associations nationales travaillant avec les sans-abri (feantsa) |
| 0.01% | Sainsbury' s bank |
| 0.01% | World wide opportunities on organic farms |
| 0.01% | Stroud and swindon building society |
| 0.01% | Wessex water |
| 0.01% | Scottish power |
| 0.01% | Healthcare travel costs scheme |
| 0.01% | Cheltenham and gloucester building society |
| 0.01% | Assessment and qualifications alliance |
| 0.01% | Nuclear tees |
| 0.01% | Pret a manger |
| 0.01% | Panah refuge |
| 0.01% | St werburghs centre |
| 0.01% | The burma campaign uk |
| 0.01% | Megabus |
| 0.01% | Love film |
| 0.01% | Circomedia |
| 0.01% | Credit industry fraud avoidance system (cifas) |
| 0.01% | Wjec |
| 0.01% | Council for the curriculum examinations & assessment |
| 0.01% | Tersco personal finance |
| 0.01% | Oxford, cambridge and rsa examination |
| 0.01% | Chequepoint |
| 0.01% | Liberal democrat party |
| 0.01% | Shell |
| 0.01% | Bradford and bingley |
| 0.01% | Women's aid |
| 0.01% | The green party of england and wales |
| 0.01% | The friends of city of bristol art gallery |
| 0.01% | St peter's hospice |
| 0.01% | Outfit |
| 0.01% | Esso |
| 0.01% | @bristol |
| 0.01% | Great western runners |
| 0.01% | The prince's trust |
| 0.01% | Block buster |
| 0.01% | Bristol society of architects |
| 0.01% | Cannons health and fitness |
| 0.01% | Mind |
| 0.01% | Sure start |
| 0.01% | Real age |
| 0.01% | Loyalist volunteer force |
| 0.01% | Ulster volunteer force |
| 0.01% | Edexcel foundation |
| 0.01% | Edf energy |
| 0.01% | Talented athlete scholarship scheme |
| 0.01% | Http://www.baaf.org.uk/ |
| 0.01% | Southen water |
| 0.01% | British institute of innkeeping awarding body (biiab) |
| 0.01% | Hsbc |
| 0.01% | Northern ireland housing executive |
| 0.01% | The empire and commonwealth museum |
| 0.01% | South west water |
| 0.01% | The scottish parliament |
| 0.01% | The ramblers' association |
| 0.01% | The disability and carers service |
| 0.01% | Orange volunteers |
| 0.01% | Silverscreen |
| 0.01% | The conservative party |
| 0.01% | Legal services commission |
| 0.01% | Topshop |
| 0.01% | Sinn fein bookshop. |
| 0.00% | Abu nidal organisation (ano) |
| 0.00% | Zetland road dental practice |
| 0.00% | Captial one |
| 0.00% | New statesman |
| 0.00% | Communication and information resource centre administrator (circa) |
| 0.00% | Hush mail |
| 0.00% | City car club |
| 0.00% | Natwest |
| 0.00% | Myspace |
| 0.00% | Egyptian islamic jihad (eij) |
| 0.00% | Rymans |
| 0.00% | Malvern house college |
| 0.00% | Jammat-ul mujahideen bangladesh (jmb) |
| 0.00% | Free uk |
| 0.00% | Palestinian islamic jihad - shaqaqi (pij) |
| 0.00% | The royal west of england academy |
| 0.00% | Hm revenue & customs |
| 0.00% | Bournemouth & west hampshire water |
| 0.00% | Lloyds tsb |
| 0.00% | Jaish e mohammed (jem) |
| 0.00% | The british american football association (bafa) |
| 0.00% | The medical |
| 0.00% | Harakat-ul-jihad-ul-islami (huji) |
| 0.00% | Lashkar e tayyaba (lt) |
| 0.00% | Hizballah external security organisation |
| 0.00% | Dating direct |
| 0.00% | Club carrefour (uk) limited |
| 0.00% | Harakat-ul-jihad-ul-islami (bangladesh) (huji-b) |
| 0.00% | Educational testing service |
| 0.00% | Saor eire |
| 0.00% | Douglas & partners |
| 0.00% | Na fianna eireann |
| 0.00% | Al gurabaa |
| 0.00% | National secular society |
| 0.00% | Balcombe care homes |
| 0.00% | Harakat-ul-mujahideen/alami (hum/a) and jundallah |
| 0.00% | Card one banking |
| 0.00% | Team usa |
| 0.00% | Royal institute of british architects |
| 0.00% | British gas |
| 0.00% | Hamas izz al-din al-qassem brigades |
| 0.00% | Babbar khalsa (bk) |
| 0.00% | Knightstone housing |
| 0.00% | Bristol water |
| 0.00% | Holland and barrett |
| 0.00% | Cambridge water |
| 0.00% | Reed |
| 0.00% | Harakat mujahideen (hm) |
| 0.00% | Tehrik nefaz-e shari'at muhammadi (tnsm) |
| 0.00% | Bristol surf club |
| 0.00% | International english language testing system |
| 0.00% | Marie stopes |
| 0.00% | International sikh youth federation (isyf) |
| 0.00% | Studen finance direct |
| 0.00% | Morgan stanley |
| 0.00% | Uk police |
| 0.00% | The british surfing association |
| 0.00% | Ansar al sunna (as) |
| 0.00% | The soil association |
| 0.00% | Asbat al-ansar |
| 0.00% | Child benefit office |
| 0.00% | Home detention curfew scheme |
| 0.00% | Healthy start |
| 0.00% | Barry and bobby hair design |
| 0.00% | The youth hostel association |
| 0.00% | Khuddam ul-islam (kul) |
| 0.00% | Saved sect or saviour sect |
| 0.00% | Alliance leicester |
| 0.00% | Celtic fuel oils |
| 0.00% | Nationwide building society |
| 0.00% | Priority club |
| 0.00% | The co-operative bank |
| 0.00% | Pipex |
| 0.00% | The court service |
| 0.00% | Royal bank of scotland |
| 0.00% | Bristol credit union |
| 0.00% | Hezb-e islami gulbuddin (hig) |
| 0.00% | Irish people's liberation organisation |
| 0.00% | The bristol canoe club |
| 0.00% | Red hand defenders |
| 0.00% | Libyan islamic fighting group (lifg) |
| 0.00% | Tamil eelam |
| 0.00% | Dating agency |
| 0.00% | Kongra gele |
| 0.00% | Sta travel |
| 0.00% | Amnesty international |
| 0.00% | Jeemah islamiyah (ji) |
| 0.00% | The big issue |
| 0.00% | Sussex place surgery |
| 0.00% | Groupe islamique armee (gia) |
| 0.00% | Broadmead dental practice |
| 0.00% | United housing |
| 0.00% | City of seals |
| 0.00% | Al qaida |
| 0.00% | Msn hot mail |
| 0.00% | Bristol magpies |
| 0.00% | Government of balochistan |
| 0.00% | Red hand commando |
| 0.00% | Your choice homes |
| 0.00% | Al-gama'at al-islamiya (gi) |
| 0.00% | Baltic |
| 0.00% | Blue arrow |
| 0.00% | Independent living funds |
| 0.00% | Electoral commission |
| 0.00% | Sky |
| 0.00% | Cumann na mban |
| 0.00% | Royal automobile club (rac) |
| 0.00% | Irish republican army (ira) |
| 0.00% | Welsh back squash and health club |
| 0.00% | Salafist group for call and combat (groupe salafiste pour la predication et le combat) (gspc) |
| 0.00% | Al ittihad al islamia (aiai) |
| 0.00% | Splinter group lashkar-e jhangvi (lej) |
| 0.00% | Ryan air |
| 0.00% | Islamic army of aden (iaa) |
| 0.00% | Irish national liberation army |
| 0.00% | Oxfam |
| 0.00% | United kingdom deed poll service |
| 0.00% | James hull associates |
| 0.00% | Teyre azadiye kurdistan |
| 0.00% | United kingdom athletics |
| 0.00% | The cube cinema |
| 0.00% | Splinter group jamaat ul-furquan (juf) |
| 0.00% | The share centre |
| 0.00% | Sipah-e sahaba pakistan (ssp) (aka millat-e islami pakistan (mip) |
| 0.00% | War on want |
| 0.00% | Basque homeland and liberty (euskadi ta askatasuna) (eta) |
| 0.00% | T-mobilet-mobile |
| 0.00% | The bristol old vic |
| 0.00% | Halifax |
| 0.00% | International code of zoological nomenclature |
| 0.00% | Continuity army council |
| 0.00% | Groupe islamique combattant marocain (gicm) |
| 0.00% | Islamic movement of uzbekistan (imu) |
| 0.00% | Alternative look |
| 0.00% | The tobacco factory |
| 0.00% | British canoe union |
| 0.00% | The labour party |
| 0.00% | Islamic jihad union (iju) |
| 0.00% | The london bridge fertility, gynaecology and genetics centre |
| 0.00% | |
| 0.00% | Ansar al islam (ai) |
| 0.00% | Mujaheddin e khalq |
| 0.00% | Bristol medico-chirurgical society |
| 0.00% | Bristol county sports private members club |
| 0.00% | Ford |
| 0.00% | International olympic committee |