(COMMON SENSE as in collective understanding and wisdom of people participating in the system.)
(INDIVIDUAL as in each person participating in the system.)
| 20.37% | Common sense |
| 1.15% | Individual |
| 0.65% | Jobcentre plus |
| 0.38% | Knowle west media centre |
| 0.32% | Department for work and pensions |
| 0.30% | Hm revenue and customs |
| 0.30% | United kingdom (uk) police |
| 0.27% | Driver and vehicle licensing agency (dvla) |
| 0.24% | Royal mail |
| 0.20% | Bristol city council |
| 0.20% | National health service |
| 0.19% | Uk certificates |
| 0.19% | Home office |
| 0.15% | National blood service |
| 0.14% | Tyneside cyrenians |
| 0.13% | National rail |
| 0.13% | General register office |
| 0.11% | Transport for london |
| 0.11% | Post office |
| 0.11% | Tv licensing |
| 0.09% | Ministry of defence |
| 0.08% | The ministry of justice |
| 0.08% | The electoral commission |
| 0.07% | Bristol city council sports |
| 0.06% | Student finance direct |
| 0.06% | Her majesty's courts service |
| 0.06% | The pension service |
| 0.06% | British organ donor society |
| 0.06% | Byker bridge |
| 0.06% | The united kingdom (uk) home office |
| 0.06% | Czech republic consulate |
| 0.05% | High commission of the republic of cyprus in the united kingdom of great britain and northern ireland |
| 0.05% | Embassy of malta |
| 0.05% | French embassy |
| 0.05% | Spanish embassy |
| 0.05% | Money go round bristol inner city credit union |
| 0.05% | Gender recognition panel |
| 0.05% | University of the west of england (uwe) |
| 0.05% | Bristol ferry boat company |
| 0.05% | Virgin media |
| 0.05% | Salvation army |
| 0.05% | O2 |
| 0.05% | T-mobile |
| 0.05% | Embassy of portugal |
| 0.05% | Embasy of ireland |
| 0.04% | Embassy of sweden |
| 0.04% | Federation europeenne des associations nationales travaillant avec les sans-abri (feantsa) |
| 0.04% | Belize high commission |
| 0.04% | Embassy of germany |
| 0.04% | Subway |
| 0.04% | Orange |
| 0.04% | Embassy of finland |
| 0.04% | Arnolfini |
| 0.04% | Uk sport |
| 0.04% | Vodaphone |
| 0.04% | Universities and colleges admissions service (ucas) |
| 0.04% | Nigeria high commission |
| 0.04% | Luxembourg embassy |
| 0.04% | Embassy of belgium |
| 0.04% | Lithuanian embassy |
| 0.04% | Netherlands embassy |
| 0.04% | Austrian embassy london |
| 0.04% | Bristol university |
| 0.04% | Embassy of iceland |
| 0.04% | Polish embassy |
| 0.04% | Embassy of slovakia |
| 0.04% | Embassy of the republic of slovenia |
| 0.04% | The estonian embassy |
| 0.04% | Embassy of the dominican republic |
| 0.04% | Hungarian embassy |
| 0.04% | St georges |
| 0.04% | Consulate general of italy |
| 0.04% | Marks and spencer |
| 0.04% | Latvia embassy |
| 0.04% | Embassy of greece |
| 0.04% | Guyana high commission |
| 0.04% | St lucia high commission |
| 0.04% | Grenada high commission |
| 0.04% | National lottery |
| 0.04% | The co-operative group |
| 0.04% | British olympic association passport scheme |
| 0.04% | Embassy of the republic of cote d ivoire |
| 0.04% | Driver and vehicle licensing agency |
| 0.04% | National express |
| 0.04% | Jamaica high commission |
| 0.04% | High commission for antigua & barbuda |
| 0.04% | Romanian embassy |
| 0.04% | Trinidad and tobago high commission |
| 0.04% | Bahamas embassy in london |
| 0.04% | Bulgarian embassy |
| 0.04% | St kitts & nevis high commission |
| 0.03% | Tonga high commission |
| 0.03% | Vanuatu high commission |
| 0.03% | Mozambique high commission |
| 0.03% | Universities and colleges admissions servic |
| 0.03% | Danish consulate |
| 0.03% | Dashi |
| 0.03% | Easyjet |
| 0.03% | Neal's yard remedies |
| 0.03% | Fiji high commission |
| 0.03% | World government of citizens |
| 0.03% | New zealand high commission |
| 0.03% | Norway embassy |
| 0.03% | Honorary consulate of samoa |
| 0.03% | Papua new guinea high commission |
| 0.03% | St vincent & the grenadines high commission |
| 0.03% | High commission of india |
| 0.03% | Bangladesh high commission |
| 0.03% | Cameroon embassy |
| 0.03% | Driving standards agency |
| 0.03% | Kiribati consulate |
| 0.03% | International student travel confederation. |
| 0.03% | High commission for pakistan |
| 0.03% | Embassy of oman |
| 0.03% | The automobile association (aa) |
| 0.03% | Mauritius embassy |
| 0.03% | Bristol library service |
| 0.03% | Canadian high commission |
| 0.03% | Embassy of el salvador |
| 0.03% | Sierra leone high commssion |
| 0.03% | Arts award |
| 0.03% | Embassy of seychelles |
| 0.03% | Zambia high commission |
| 0.03% | Embassy of the republic of turkey |
| 0.03% | High commission of the republic of namibia |
| 0.03% | Embassy of venezuela |
| 0.03% | Panama consule |
| 0.03% | Bahrain embassy |
| 0.03% | Botswana high commission |
| 0.03% | Australian high commission |
| 0.03% | Kenya high commision |
| 0.03% | Cube cinema |
| 0.03% | Brunei embassy |
| 0.03% | Guatemalan embassy |
| 0.03% | Malawi embassy |
| 0.03% | Environment agency |
| 0.03% | High commission of malaysia |
| 0.03% | Uganda high commission |
| 0.03% | South africa high commision |
| 0.03% | Swaziland high commission london |
| 0.03% | Qatar embassy |
| 0.03% | Honduras embassy |
| 0.03% | Cuba consulate |
| 0.03% | Sri lanka high commission |
| 0.03% | Gambia high commission |
| 0.03% | Maldives high commission |
| 0.03% | Mexico consulate |
| 0.03% | Singapore high commission |
| 0.03% | Nicaraguan consulate |
| 0.03% | Lesotho embassy |
| 0.03% | Ghana high commission |
| 0.02% | Embassy of micronesia |
| 0.02% | Complete formations |
| 0.02% | Embassy of the republic of cape verde |
| 0.02% | Amazon book shop |
| 0.02% | Angolan embassy |
| 0.02% | Algerian consulate |
| 0.02% | French consulate |
| 0.02% | Colston hall |
| 0.02% | Syrian embassy london |
| 0.02% | Trident military |
| 0.02% | Tanznia high commission |
| 0.02% | Saudi arabia embassy |
| 0.02% | Talented athlete scholarship scheme |
| 0.02% | Consulate general of brazil |
| 0.02% | National savings and investments |
| 0.02% | Department of health |
| 0.02% | Borders |
| 0.02% | The british library |
| 0.02% | Embassy of jordan |
| 0.02% | Embassy of the republic of armenia |
| 0.02% | Embassy of kuwait |
| 0.02% | War pensions agency |
| 0.02% | Eaga partnership |
| 0.02% | United arab emirates embassy |
| 0.02% | Azerbaijan embassy |
| 0.02% | Consulate general of the arab republic of egypt |
| 0.02% | Boots |
| 0.02% | The iranian consulate |
| 0.02% | International code of zoological nomenclature |
| 0.02% | Photo-me |
| 0.02% | Lebanese embassy |
| 0.02% | Yemen embassy |
| 0.02% | First group |
| 0.02% | Watershed |
| 0.02% | Uk border agency |
| 0.02% | Http://www.yha.org.uk/ |
| 0.02% | British army |
| 0.02% | Dorothy perkins |
| 0.02% | Uruguay embassy |
| 0.02% | Embassy of paraguay |
| 0.02% | Embassy of the republic of burundi |
| 0.02% | Honorary consulate of the republic of congo |
| 0.02% | Cannons health and fitness |
| 0.02% | Benin embassy paris |
| 0.02% | Mongolian embassy |
| 0.02% | Embassy of the republic of chad |
| 0.02% | Consulate general of chile |
| 0.02% | Belarus embassy |
| 0.02% | Honorary consul of the republic of burkina faso |
| 0.02% | Bolivian embassy |
| 0.02% | Northern ireland electoral commission |
| 0.02% | Somerfield |
| 0.02% | Embassy of ecuador |
| 0.02% | Taiwan embassy |
| 0.02% | Colombian consulate |
| 0.02% | Trent barton |
| 0.02% | Wh smith |
| 0.02% | Ecover |
| 0.02% | Embassy of the republic of bosnia & herzegovina |
| 0.02% | Debenhams |
| 0.02% | The royal embassy of cambodia |
| 0.02% | House of lords |
| 0.02% | Tesco |
| 0.02% | Japanese embassy |
| 0.02% | Citizen card |
| 0.02% | Mail boxes etc |
| 0.02% | North korea embassy |
| 0.02% | Embassy of the people's republic of china |
| 0.02% | Blackwell |
| 0.02% | Star and garter |
| 0.02% | The depaul trust |
| 0.02% | Wallis fashion |
| 0.02% | Burton |
| 0.02% | Embassy of the central african republic |
| 0.02% | Topman |
| 0.02% | Afghan embassy |
| 0.02% | Evans |
| 0.02% | Albania embassy |
| 0.02% | Miss selfridge |
| 0.02% | United kingdom (uk) parliament |
| 0.02% | Barclaycard |
| 0.02% | Swiss embassy |
| 0.02% | Us embassy |
| 0.02% | Peru embassy |
| 0.02% | British olympic association |
| 0.02% | Waterstone's |
| 0.02% | Andorran embassy |
| 0.02% | Crisis skylight |
| 0.02% | Call credit |
| 0.02% | Argentina embassy |
| 0.02% | British association for adoption and fostering |
| 0.02% | Bristol city council |
| 0.02% | Marriott |
| 0.02% | City of bristol college |
| 0.02% | Http://www.baaf.org.uk/ |
| 0.02% | Virgin mobile |
| 0.02% | National health service (nhs) |
| 0.02% | The royal mail |
| 0.02% | Hmv |
| 0.02% | Staples |
| 0.02% | Vodafone |
| 0.02% | French ministry of defense |
| 0.02% | Print fection |
| 0.02% | Israeli consular general |
| 0.02% | First great western |
| 0.02% | The body shop |
| 0.02% | Priority pass |
| 0.02% | Institue of contemporary arts |
| 0.02% | Experian |
| 0.02% | Western union |
| 0.02% | Big issue |
| 0.02% | Cayman islands immigration department |
| 0.02% | University of bath |
| 0.02% | Equifax |
| 0.02% | Watersone's |
| 0.02% | Tesco uk supermarket |
| 0.02% | The portman group |
| 0.01% | Argos |
| 0.01% | Great western runners |
| 0.01% | British forces post office |
| 0.01% | English language centre bristol |
| 0.01% | Myspace |
| 0.01% | Embassy of republic of sudan |
| 0.01% | Moroccan embassy |
| 0.01% | Philippine embassy |
| 0.01% | N power |
| 0.01% | Free uk |
| 0.01% | Knowle west media centre |
| 0.01% | Bristol zoo gardens |
| 0.01% | Musicians union |
| 0.01% | British airports authority (baa) |
| 0.01% | Barclays |
| 0.01% | Home office identity and passport service |
| 0.01% | Sure start |
| 0.01% | Loyalist volunteer force |
| 0.01% | Ebay |
| 0.01% | Ulster volunteer force |
| 0.01% | Federation europeenne des associations nationales travaillant avec les sans-abri (feantsa) |
| 0.01% | Choices group |
| 0.01% | Video box office |
| 0.01% | The cube microplex |
| 0.01% | Stroud and swindon building society |
| 0.01% | Edf energy |
| 0.01% | Tunisia embassy |
| 0.01% | Wessex water |
| 0.01% | 20th century flicks |
| 0.01% | Scottish power |
| 0.01% | Helix arts |
| 0.01% | |
| 0.01% | Healthcare travel costs scheme |
| 0.01% | Green energy uk |
| 0.01% | Cheltenham and gloucester building society |
| 0.01% | The european parliament |
| 0.01% | Embassy of costa rica |
| 0.01% | Invitation dining club |
| 0.01% | The big issue |
| 0.01% | Nectar |
| 0.01% | Embassy of russia |
| 0.01% | Pret a manger |
| 0.01% | Panah refuge |
| 0.01% | Stepping stones |
| 0.01% | National assembly for wales |
| 0.01% | Southen water |
| 0.01% | Daily mail |
| 0.01% | British institute of innkeeping awarding body (biiab) |
| 0.01% | Triangle fusion ltd |
| 0.01% | Megabus |
| 0.01% | Gerald associates |
| 0.01% | Circomedia |
| 0.01% | Credit industry fraud avoidance system (cifas) |
| 0.01% | Libyan embassy |
| 0.01% | Hsbc |
| 0.01% | Embassy of georgia |
| 0.01% | South west water |
| 0.01% | Bradford and bingley |
| 0.01% | The scottish parliament |
| 0.01% | Irational.org |
| 0.01% | Ministry of justice |
| 0.01% | International airline passengers association |
| 0.01% | Mauritanian embassy |
| 0.01% | Orange volunteers |
| 0.01% | Women's aid |
| 0.01% | |
| 0.01% | Silverscreen |
| 0.01% | Outfit |
| 0.01% | Topshop |
| 0.01% | Khuddam ul-islam (kul) |
| 0.01% | Saved sect or saviour sect |
| 0.01% | Alliance leicester |
| 0.01% | Abu nidal organisation (ano) |
| 0.01% | Zetland road dental practice |
| 0.01% | @bristol |
| 0.01% | Serbian embassy |
| 0.01% | B&q |
| 0.01% | Nationwide building society |
| 0.01% | Daily mirror |
| 0.01% | Captial one |
| 0.01% | The prince's trust |
| 0.01% | New statesman |
| 0.01% | Disability benefits unit |
| 0.01% | 3 mobile |
| 0.01% | Council of ethnic minority voluntary organisations |
| 0.01% | Bristol naturalists' society |
| 0.01% | Block buster |
| 0.01% | Natwest |
| 0.01% | Ikea |
| 0.01% | Disclosure scotland |
| 0.01% | Embassy of the republic of indonesia |
| 0.01% | The co-operative bank |
| 0.01% | Outfit fashion |
| 0.01% | British telecom |
| 0.01% | Park hostel |
| 0.01% | Daily motion |
| 0.01% | Royal bank of scotland |
| 0.01% | Bristol credit union |
| 0.01% | Hezb-e islami gulbuddin (hig) |
| 0.01% | The national trust |
| 0.01% | Zimbabwe embassy |
| 0.01% | Egyptian islamic jihad (eij) |
| 0.01% | The guardian |
| 0.01% | Irish people's liberation organisation |
| 0.01% | Air miles |
| 0.01% | Malvern house college |
| 0.01% | The bristol canoe club |
| 0.01% | Jammat-ul mujahideen bangladesh (jmb) |
| 0.01% | Thailand embassy |
| 0.01% | Red hand defenders |
| 0.01% | Libyan islamic fighting group (lifg) |
| 0.01% | Ford |
| 0.01% | The morning star |
| 0.01% | Revolutionary peoples' liberation party - front (devrimci halk kurtulus partisi - cephesi) (dhkp-c) |
| 0.01% | Embassy of madagascar |
| 0.01% | Palestinian islamic jihad - shaqaqi (pij) |
| 0.01% | Embassy for the republic of kazakhstan |
| 0.01% | The royal west of england academy |
| 0.01% | Embassy of liberia |
| 0.01% | Hm revenue & customs |
| 0.01% | Mind |
| 0.01% | Tamil eelam |
| 0.01% | Co-operative group |
| 0.01% | Real age |
| 0.01% | Dating agency |
| 0.01% | Bournemouth & west hampshire water |
| 0.01% | Kongra gele |
| 0.01% | Sta travel |
| 0.01% | Lloyds tsb |
| 0.01% | Edexcel foundation |
| 0.01% | Senegal embassy |
| 0.01% | People's kitchen |
| 0.01% | Sainsbury' s bank |
| 0.01% | Mina road laundry |
| 0.01% | World wide opportunities on organic farms |
| 0.01% | Ukraine embassy |
| 0.01% | Jaish e mohammed (jem) |
| 0.01% | Amnesty international |
| 0.01% | The independent |
| 0.01% | Bristol computer and cartridge |
| 0.01% | Equatorial guinea embassy |
| 0.01% | Jeemah islamiyah (ji) |
| 0.01% | Department for culture, media and sport |
| 0.01% | The british american football association (bafa) |
| 0.01% | Ise cards |
| 0.01% | Mejor vida corp |
| 0.01% | Sussex place surgery |
| 0.01% | Groupe islamique armee (gia) |
| 0.01% | Broadmead dental practice |
| 0.01% | Harakat-ul-jihad-ul-islami (huji) |
| 0.01% | Lashkar e tayyaba (lt) |
| 0.01% | Hizballah external security organisation |
| 0.01% | United housing |
| 0.01% | Assessment and qualifications alliance |
| 0.01% | Nuclear tees |
| 0.01% | Rwanda embassy |
| 0.01% | Sue sheppard employment agency |
| 0.01% | Flow internet cafe |
| 0.01% | Dating direct |
| 0.01% | Club carrefour (uk) limited |
| 0.01% | Yahoo.com |
| 0.01% | Daily telegraph |
| 0.01% | Al qaida |
| 0.01% | Msn hot mail |
| 0.01% | Government of balochistan |
| 0.01% | Bristol magpies |
| 0.01% | Harakat-ul-jihad-ul-islami (bangladesh) (huji-b) |
| 0.01% | Red hand commando |
| 0.01% | Health visitors |
| 0.01% | Al-gama'at al-islamiya (gi) |
| 0.01% | St werburghs centre |
| 0.01% | Baltic |
| 0.01% | The no2id campaign |
| 0.01% | The burma campaign uk |
| 0.01% | Sperm direct |
| 0.01% | Educational testing service |
| 0.01% | Blue arrow |
| 0.01% | Independent living funds |
| 0.01% | Texaco |
| 0.01% | Electoral commission |
| 0.01% | Everyone active |
| 0.01% | Saor eire |
| 0.01% | Niger embassy |
| 0.01% | Cumann na mban |
| 0.01% | Embassy of the union of myanmar |
| 0.01% | The daily star |
| 0.01% | Royal automobile club (rac) |
| 0.01% | Irish republican army (ira) |
| 0.01% | Montenegrin ministry of foreign affairs |
| 0.01% | Welsh back squash and health club |
| 0.01% | Mali embassy |
| 0.01% | Douglas & partners |
| 0.01% | Salafist group for call and combat (groupe salafiste pour la predication et le combat) (gspc) |
| 0.01% | Na fianna eireann |
| 0.01% | Wjec |
| 0.01% | Al gurabaa |
| 0.01% | Council for the curriculum examinations & assessment |
| 0.01% | National secular society |
| 0.01% | Harakat-ul-mujahideen/alami (hum/a) and jundallah |
| 0.01% | Al ittihad al islamia (aiai) |
| 0.01% | Bank of england |
| 0.01% | Consulate general of monaco |
| 0.01% | Splinter group lashkar-e jhangvi (lej) |
| 0.01% | Ryan air |
| 0.01% | Team usa |
| 0.01% | Islamic army of aden (iaa) |
| 0.01% | Croatian embassy |
| 0.01% | Irish national liberation army |
| 0.01% | Oxfam |
| 0.01% | United kingdom deed poll service |
| 0.01% | Oxford, cambridge and rsa examination |
| 0.01% | British gas |
| 0.01% | The sun |
| 0.01% | Hamas izz al-din al-qassem brigades |
| 0.01% | James hull associates |
| 0.01% | Teyre azadiye kurdistan |
| 0.01% | Babbar khalsa (bk) |
| 0.01% | Knightstone housing |
| 0.01% | Financial times |
| 0.01% | Bristol water |
| 0.01% | Northern ireland housing executive |
| 0.01% | United kingdom athletics |
| 0.01% | Daily express |
| 0.01% | The cube cinema |
| 0.01% | The empire and commonwealth museum |
| 0.01% | Chequepoint |
| 0.01% | Avenues |
| 0.01% | Association of train operating companies |
| 0.01% | Cambridge water |
| 0.01% | Splinter group jamaat ul-furquan (juf) |
| 0.01% | Liberal democrat party |
| 0.01% | Sipah-e sahaba pakistan (ssp) (aka millat-e islami pakistan (mip) |
| 0.01% | Reed |
| 0.01% | War on want |
| 0.01% | Harakat mujahideen (hm) |
| 0.01% | Basque homeland and liberty (euskadi ta askatasuna) (eta) |
| 0.01% | T-mobilet-mobile |
| 0.01% | Shell |
| 0.01% | The bristol old vic |
| 0.01% | Tehrik nefaz-e shari'at muhammadi (tnsm) |
| 0.01% | Koopid |
| 0.01% | Broadway cinema |
| 0.01% | Kyrgyz embassy |
| 0.01% | Bristol surf club |
| 0.01% | Laos embassy |
| 0.01% | International english language testing system |
| 0.01% | Artist's newsletter |
| 0.01% | Halifax |
| 0.01% | The ramblers' association |
| 0.01% | Congo republic consulate |
| 0.01% | Marie stopes |
| 0.01% | International sikh youth federation (isyf) |
| 0.01% | Studen finance direct |
| 0.01% | Continuity army council |
| 0.01% | Nepal embassy |
| 0.01% | Morgan stanley |
| 0.01% | Groupe islamique combattant marocain (gicm) |
| 0.01% | The disability and carers service |
| 0.01% | Uk police |
| 0.01% | Abu sayyaf group (asg) |
| 0.01% | The british surfing association |
| 0.01% | Ansar al sunna (as) |
| 0.01% | Malago valley credit union |
| 0.01% | Gabon embassy |
| 0.01% | Islamic movement of uzbekistan (imu) |
| 0.01% | The julian trust |
| 0.01% | Eritrean embassy |
| 0.01% | Macedonia embassy |
| 0.01% | The conservative party |
| 0.01% | The green party of england and wales |
| 0.01% | The tobacco factory |
| 0.01% | The soil association |
| 0.01% | Switzerland embassy |
| 0.01% | Asbat al-ansar |
| 0.01% | Oxford night shelter |
| 0.01% | The friends of city of bristol art gallery |
| 0.01% | Child benefit office |
| 0.01% | Home detention curfew scheme |
| 0.01% | British canoe union |
| 0.01% | The labour party |
| 0.01% | Embassy of uzbekistan |
| 0.01% | St peter's hospice |
| 0.01% | Bristol community festival |
| 0.01% | Bristol community sports |
| 0.01% | Healthy start |
| 0.01% | Barry and bobby hair design |
| 0.01% | Islamic jihad union (iju) |
| 0.01% | The london bridge fertility, gynaecology and genetics centre |
| 0.01% | Google video |
| 0.01% | Ansar al islam (ai) |
| 0.01% | Mujaheddin e khalq |
| 0.01% | The youth hostel association |
| 0.01% | Bristol medico-chirurgical society |
| 0.01% | Bristol county sports private members club |
| 0.01% | Sinn fein bookshop. |
| 0.01% | Esso |
| 0.01% | Vietnam embassy |
| 0.00% | The court service |
| 0.00% | Women in film and television |
| 0.00% | Paypal |
| 0.00% | The medical |
| 0.00% | Your choice homes |
| 0.00% | Association of british credit unions ltd |
| 0.00% | Sky |
| 0.00% | Balcombe care homes |
| 0.00% | Tersco personal finance |
| 0.00% | International olympic committee |
| 0.00% | Community links |
| 0.00% | Legal services commission |